Packaging & Delivery
Packaging Details: | Hastelloy C-276 Wire Cloth/Hastelloy C-276 Wire mesh/Hastelloy C-276 Wire Mesh Screen 1,waterproof paper inside, plastic bags then load in woodencase. 2,warweproof paper inside plastic bags then load in pallet. 3, as customers' requirement |
Delivery Detail: | Shipped in 7 days after payment |
Hastelloy C-276 Wire Cloth/Hastelloy C-276 Wire mesh/Hastelloy C-276 Wire Mesh Screen
Material | Hastelloy C-22,C-276,B-2,B-3 |
Weave | plain weave,twill weava |
Mesh | 2-200mesh |
Feature | Hastelloy alloy C-276 wire mesh belongs to Ni-Mo-Fe-W nickel base alloy mesh.C-276 wire mesh is one of the most corrosion resistant metal materials. Mainly resistant to wet chlorine, all kinds of oxidizing chloride, chlorate solution, sulfate and oxidizing salt, have good corrosion resistance in muriatic acid of low and medium temperature |
Application | Hastelloy woven mesh widely used in chemical industry,petrochemical industry,flue gas desulfurization,plup and paper making,environment protection industry and some other harse corrosion environment. |
Delivery detail | 7-15 days after receiving the 30% deposit or as required |
hastelloy wire mesh | ||
Mesh | Wire Diameter(mm) | Aperture(mm) |
2 | 1.80 | 10.90 |
3 | 1.60 | 6.866 |
4 | 1.20 | 5.15 |
5 | 0.91 | 4.17 |
6 | 0.80 | 3.433 |
8 | 0.60 | 2.575 |
10 | 0.55 | 1.990 |
12 | 0.50 | 1.616 |
14 | 0.45 | 1.362 |
16 | 0.40 | 1.188 |
18 | 0.35 | 1.060 |
20 | 0.30 | 0.970 |
26 | 0.28 | 0.696 |
30 | 0.25 | 0.596 |
40 | 0.21 | 0.425 |
50 | 0.19 | 0.318 |
60 | 0.15 | 0.273 |
70 | 0.14 | 0.223 |
80 | 0.12 | 0.198 |
90 | 0.11 | 0.172 |
100 | 0.10 | 0.154 |
120 | 0.08 | 0.132 |
140 | 0.07 | 0.111 |
150 | 0.065 | 0.104 |
160 | 0.065 | 0.094 |
180 | 0.053 | 0.088 |
200 | 0.053 | 0.074 |
Anping County xingmao Metal Wire Mesh Co.,Ltd was established in 1988 and located in Anping, which
is home to wire mesh.With more than 10 years experience, we manufacture and export all kind of wire mesh,
including stainless steel wire mesh,nickel wire mesh,nickel alloy wire mesh,copper wire mesh,
titanium wire mesh and related deep processing products.
Professional & experienced factory(over 20 years)
Professional design team& excellent sales team for your service;
Quick delivery& superior quality
Alibaba golden supplier& SGS report
similar sie:
1. Details
Hastelloy wire mesh is another nickel-based alloy wire mesh except for the monel wire mesh ,inconel wire mesh and nichrome wire mesh. The hastelloy is the alloy of nickel, molybdenum and chromium. According to the different chemical composition of material, the hastelloy can be divided into hastelloy B2,Hastelloy B3, Hastelloy C22, Hastelloy C276 .Hastelloy wire mesh is the best corrosion resistant material among all of the metal materials,especially the hastelloy C-276. It is corrosion resistant in the acid, oxidizing, salt and other corrosion environments.
• Outstanding filtering performance.
• High temperature resistance.
• Salty,alkali and acid resistance.
• Chemical stability.
Application:Hastelloy woven mesh widely used in chemical industry,petrochemical industry,flue gas desulfurization,plup and paper making,environment protection industry and some other harse corrosion environment.
• Drugs manufacturing.
• Cellophane preparation.
• Chlorination devices.
• Pesticide processing.
• Incineration scrubber apparatus.
material type | Hastelloy C-276,C-22,B-2,B-3 |
wire diameter | 0.025-2.03mm |
weaving type | plain weave,twill weave,dutch weave,etc. |
mesh counts | 2-200mesh |
technique | woven wire mesh |
mesh rolls size | 1x30m 2x30m 1.524x30m 0.914x30m etc. |
surface | smooth |
hole shape | square |
feature | magnetic,acid resistance,alkali resistance,temperature resistance |
Delivery Detail | 7-15 days after receiving the 30% deposit or as required |
2.Size
Hastelloy wire mesh | |||||
Mesh/Inch | Wire diameter | Aperture | Mesh/Inch | Wire diameter | Aperture |
1 mesh | 5.00×5.00 | 20.40 | 18 mesh | 0.35×0.35 | 1.06 |
2 mesh | 1.80×1.80 | 10.90 | 20 mesh | 0.30×0.30 | 0.97 |
3 mesh | 1.60×1.60 | 6.87 | 30 mesh | 0.25×0.25 | 0.60 |
4 mesh | 1.20×1.20 | 5.15 | 40 mesh | 0.21×0.21 | 0.43 |
5 mesh | 1.00×1.00 | 4.08 | 50 mesh | 0.19×0.19 | 0.32 |
6 mesh | 0.80×0.80 | 3.43 | 60 mesh | 0.15×0.15 | 0.27 |
7 mesh | 0.70×0.70 | 2.93 | 70 mesh | 0.14×0.14 | 0.22 |
8 mesh | 0.65×0.65 | 2.53 | 80 mesh | 0.12×0.12 | 0.20 |
10 mesh | 0.60×0.60 | 1.94 | 100 mesh | 0.10×0.10 | 0.154 |
12 mesh | 0.50×0.50 | 1.62 | 120 mesh | 0.08×0.08 | 0.132 |
14 mesh | 0.45×0.45 | 1.36 | 150 mesh | 0.065×0.065 | 0.104 |
15 mesh | 0.40×0.40 | 1.29 | 200 mesh | 0.050×0.050 | 0.077 |
16 mesh | 0.40×0.40 | 1.19 | 250 mesh | 0.040×0.040 | 0.062 |
similar products :
Article | Specification |
Molybdenum mesh | 100meshx0.08mm |
Molybdenum mesh | 40 mesh x0.11mm |
Molybdenum mesh | 20 meshx0.25mm |
Tungsten mesh | 100meshx0.06mm |
Tungsten mesh | 30meshx0.06 |
Tungsten mesh | 20meshx0.10mm |
Hastelloy mesh | 10meshx0.1mm |
Titanium mesh | 250x50mesh x0.10x0.14mm |
Titanium mesh | 100mesh x0.10mm |
Titanium mesh | 80mesh x0.10mm |
Titanium mesh | 40mesh x0.20mm |
Titanium mesh | 20mesh x0.28mm |
Titanium mesh | 10mesh x0.6mm |
Titanium mesh | 5 mesh x1.0mm |