The stainless steel fine wire has many excellent characters:
1. Good electric and thermal conduction.
2. Anti-static, radiation protection,long life etc.
3. Excellent heat resistance, ease of fabrication, most importantly the cleanability and hygiene properties.
4. Good acid and alkali resistance, corrosion resistance.
5. High strength, high tensile strength, wear resistance and durability.
6. Strong oxidation resistance, strong solder joint, bright surface.
7. Don't need special surface treatment, it is easy to maintain.
Description
Product name | Stainless steel wire |
Grade | 304,304L,316,316L,etc |
Diameter | 0.018mm-0.05mm |
Condition | soft wire, semi-soft wire, hard wire |
Application | 1). Tie wire, pins, lashing, forming wire, filters, gaskets, elevators, safety wire, shaped and flat wire. |
Surface | electrolysis bright, bright, matt. |
Type | Hydrogen, Cold rolled, light |
Spools: Under normal circumstances, we are the following five specifications, but according to customer requirements for the production of other spools.
HK100 | HK115 | K90*100 | PL-1 | KK80 | |
D1 | 100 | 115 | 90 | 80 | 80 |
D2 | 74 | 88 | 60 | 60 | 53 |
D3 | 25 | 25 | 20 | 20 | 20 |
L1 | 160 | 140 | 120 | 120 | 100 |
L2 | 85 | 80 | 100 | 100 | 70 |
Weight(g) | 274 | 280 | 100 | 76 | 82 |
Our products strength and elongation.
material | Wire Dia.(mm) | strength(mpa) | EL(%) | SWG | AWG | Inch | Allow difference (mm) |
316L | 0.035 | 570-800 | ≥22 | AWG 47 | 0.00138 | +0.002 -0.001 | |
316L | 0.04 | 550-800 | ≥23 | SWG 48 | AWG 46 | 0.00158 | +0.002 -0.001 |
316L | 0.05 | 680-850 | ≥24 | SWG 47 | AWG 44 | 0.00197 | ±0.002 |
Product display
Packing
Contact us